
LM2623AMMX/NOPB | |
|---|---|
DigiKey Part Number | 296-45542-2-ND - Tape & Reel (TR) 296-45542-1-ND - Cut Tape (CT) 296-45542-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2623AMMX/NOPB |
Description | IC REG BOOST ADJ 2.2A 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.24V 1 Output 2.2A (Switch) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2623AMMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.8V | |
Voltage - Input (Max) | 14V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 14V | |
Current - Output | ||
Frequency - Switching | 300kHz ~ 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱99.45000 | ₱99.45 |
| 10 | ₱72.95000 | ₱729.50 |
| 25 | ₱66.31560 | ₱1,657.89 |
| 100 | ₱59.00900 | ₱5,900.90 |
| 250 | ₱55.52820 | ₱13,882.05 |
| 500 | ₱53.43040 | ₱26,715.20 |
| 1,000 | ₱51.70406 | ₱51,704.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₱49.32118 | ₱172,624.13 |
| 7,000 | ₱48.32159 | ₱338,251.13 |
| 10,500 | ₱47.82108 | ₱502,121.34 |



