


LM2736XMK/NOPB | |
|---|---|
DigiKey Part Number | LM2736XMK/NOPBTR-ND - Tape & Reel (TR) LM2736XMK/NOPBCT-ND - Cut Tape (CT) LM2736XMK/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2736XMK/NOPB |
Description | IC REG BUCK ADJ 750MA SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.25V 1 Output 750mA SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LM2736XMK/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 16V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱160.79000 | ₱160.79 |
| 10 | ₱119.99300 | ₱1,199.93 |
| 25 | ₱109.73880 | ₱2,743.47 |
| 100 | ₱98.47780 | ₱9,847.78 |
| 250 | ₱93.10760 | ₱23,276.90 |
| 500 | ₱89.87166 | ₱44,935.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱87.20800 | ₱87,208.00 |
| 2,000 | ₱85.01596 | ₱170,031.92 |
| 3,000 | ₱83.91885 | ₱251,756.55 |
| 5,000 | ₱82.70244 | ₱413,512.20 |
| 7,000 | ₱81.99159 | ₱573,941.13 |











