
LM4040D25IDCKR | |
|---|---|
DigiKey Part Number | 296-17941-2-ND - Tape & Reel (TR) 296-17941-1-ND - Cut Tape (CT) 296-17941-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040D25IDCKR |
Description | IC VREF SHUNT 1% SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040D25IDCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱49.73000 | ₱49.73 |
| 10 | ₱35.74400 | ₱357.44 |
| 25 | ₱32.19840 | ₱804.96 |
| 100 | ₱28.29060 | ₱2,829.06 |
| 250 | ₱26.42096 | ₱6,605.24 |
| 500 | ₱25.29424 | ₱12,647.12 |
| 1,000 | ₱24.36701 | ₱24,367.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱23.22099 | ₱69,662.97 |
| 6,000 | ₱22.66027 | ₱135,961.62 |
| 9,000 | ₱22.37957 | ₱201,416.13 |
| 15,000 | ₱22.06854 | ₱331,028.10 |
| 21,000 | ₱21.88672 | ₱459,621.12 |





