
MAX232IDWR | |
|---|---|
DigiKey Part Number | 296-14621-2-ND - Tape & Reel (TR) 296-14621-1-ND - Cut Tape (CT) 296-14621-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX232IDWR |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX232IDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱76.05000 | ₱76.05 |
| 10 | ₱55.34100 | ₱553.41 |
| 25 | ₱50.12280 | ₱1,253.07 |
| 100 | ₱44.38980 | ₱4,438.98 |
| 250 | ₱41.65200 | ₱10,413.00 |
| 500 | ₱40.00114 | ₱20,000.57 |
| 1,000 | ₱38.64276 | ₱38,642.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱37.52512 | ₱75,050.24 |
| 4,000 | ₱36.60535 | ₱146,421.40 |
| 6,000 | ₱36.14452 | ₱216,867.12 |
| 10,000 | ₱35.63416 | ₱356,341.60 |
| 14,000 | ₱35.33576 | ₱494,700.64 |











