
MSP430F169IPMR | |
|---|---|
DigiKey Part Number | 296-17009-2-ND - Tape & Reel (TR) 296-17009-1-ND - Cut Tape (CT) 296-17009-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430F169IPMR |
Description | IC MCU 16BIT 60KB FLASH 64LQFP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430x1xx Microcontroller IC 16-Bit 8MHz 60KB (60K x 8 + 256B) FLASH 64-LQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | MSP430F169IPMR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Core Processor | MSP430 CPU16 | |
Core Size | 16-Bit | |
Speed | 8MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 48 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 64-LQFP (10x10) | |
Package / Case | 64-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,196.33000 | ₱1,196.33 |
| 10 | ₱955.36400 | ₱9,553.64 |
| 25 | ₱895.21400 | ₱22,380.35 |
| 100 | ₱829.09130 | ₱82,909.13 |
| 250 | ₱797.56328 | ₱199,390.82 |
| 500 | ₱778.56832 | ₱389,284.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱762.92951 | ₱762,929.51 |



