
OPA202ID | |
|---|---|
DigiKey Part Number | 296-47523-ND |
Manufacturer | |
Manufacturer Product Number | OPA202ID |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Push-Pull 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA202ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Push-Pull | |
Slew Rate | 0.35V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 250 pA | |
Voltage - Input Offset | 20 µV | |
Current - Supply | 580µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱77.81000 | ₱77.81 |
| 10 | ₱56.57000 | ₱565.70 |
| 75 | ₱46.44120 | ₱3,483.09 |
| 150 | ₱44.08173 | ₱6,612.26 |
| 300 | ₱42.14147 | ₱12,642.44 |
| 525 | ₱40.82743 | ₱21,434.40 |
| 1,050 | ₱39.46243 | ₱41,435.55 |
| 2,550 | ₱38.06102 | ₱97,055.60 |
| 5,025 | ₱37.20216 | ₱186,940.85 |

