
TLV6713DDCT | |
|---|---|
DigiKey Part Number | 296-49090-2-ND - Tape & Reel (TR) 296-49090-1-ND - Cut Tape (CT) 296-49090-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV6713DDCT |
Description | IC COMPARATOR 1 GEN PUR SOT23 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Drain SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TLV6713DDCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 18V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | 0.025µA | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 11µA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | 9.9µs | |
Hysteresis | 12mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱157.81000 | ₱157.81 |
| 10 | ₱117.61100 | ₱1,176.11 |
| 25 | ₱107.54720 | ₱2,688.68 |
| 100 | ₱96.47100 | ₱9,647.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱91.19724 | ₱22,799.31 |
| 500 | ₱88.01610 | ₱44,008.05 |
| 750 | ₱86.42372 | ₱64,817.79 |
| 1,250 | ₱84.65818 | ₱105,822.73 |
| 1,750 | ₱83.62691 | ₱146,347.09 |
| 2,500 | ₱82.63468 | ₱206,586.70 |
| 6,250 | ₱80.49902 | ₱503,118.88 |



