
TPS92390RHBR | |
|---|---|
DigiKey Part Number | 296-TPS92390RHBRTR-ND - Tape & Reel (TR) 296-TPS92390RHBRCT-ND - Cut Tape (CT) 296-TPS92390RHBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS92390RHBR |
Description | IC LED DRIVER CTRLR PWM 32VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Controller SEPIC, Step-Up (Boost) Analog, PWM Dimming 32-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS92390RHBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | SEPIC, Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 0V ~ 48V | |
Current - Output / Channel | - | |
Frequency | 100kHz ~ 2.2MHz | |
Dimming | Analog, PWM | |
Applications | LED Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱201.87000 | ₱201.87 |
| 10 | ₱151.79300 | ₱1,517.93 |
| 25 | ₱139.22800 | ₱3,480.70 |
| 100 | ₱125.44210 | ₱12,544.21 |
| 250 | ₱118.86656 | ₱29,716.64 |
| 500 | ₱114.90410 | ₱57,452.05 |
| 1,000 | ₱111.64136 | ₱111,641.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱107.61142 | ₱322,834.26 |


