
TVM0G700M030R | |
|---|---|
DigiKey Part Number | 5018-TVM0G700M030RTR-ND - Tape & Reel (TR) 5018-TVM0G700M030RCT-ND - Cut Tape (CT) 5018-TVM0G700M030RDKR-ND - Digi-Reel® |
Manufacturer | Thinking Electronic |
Manufacturer Product Number | TVM0G700M030R |
Description | 0402;70Vdc;3pF |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Varistor Circuit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Thinking Electronic | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.61000 | ₱7.61 |
| 10 | ₱4.91400 | ₱49.14 |
| 25 | ₱4.30560 | ₱107.64 |
| 100 | ₱3.62700 | ₱362.70 |
| 250 | ₱3.30876 | ₱827.19 |
| 500 | ₱3.11454 | ₱1,557.27 |
| 1,000 | ₱2.95484 | ₱2,954.84 |
| 2,500 | ₱2.78624 | ₱6,965.60 |
| 5,000 | ₱2.77466 | ₱13,873.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱2.60103 | ₱26,010.30 |
| 20,000 | ₱2.53220 | ₱50,644.00 |
| 30,000 | ₱2.49776 | ₱74,932.80 |
| 50,000 | ₱2.45957 | ₱122,978.50 |
| 70,000 | ₱2.43727 | ₱170,608.90 |
| 100,000 | ₱2.41580 | ₱241,580.00 |

