
FQD20N06 | |
|---|---|
DigiKey Part Number | 4518-FQD20N06TR-ND - Tape & Reel (TR) 4518-FQD20N06CT-ND - Cut Tape (CT) 4518-FQD20N06DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FQD20N06 |
Description | MOSFET N-CH 60V 16.8A DPAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 16.8A (Tc) 2.5W (Ta), 38W (Tc) Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 63mOhm @ 8.4A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Vgs (Max) | ±25V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Ta), 38W (Tc) | |
Operating Temperature | -55°C ~ 155°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252 (DPAK) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱68.45000 | ₱68.45 |
| 10 | ₱42.93900 | ₱429.39 |
| 100 | ₱28.22630 | ₱2,822.63 |
| 500 | ₱21.89890 | ₱10,949.45 |
| 1,000 | ₱19.86075 | ₱19,860.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱17.65343 | ₱44,133.57 |
| 5,000 | ₱16.28897 | ₱81,444.85 |
| 7,500 | ₱15.59392 | ₱116,954.40 |
| 12,500 | ₱14.81304 | ₱185,163.00 |
| 17,500 | ₱14.62500 | ₱255,937.50 |



