


CMDA5DR7D1S | |
|---|---|
DigiKey Part Number | CMDA5DR7D1STR-ND - Tape & Reel (TR) CMDA5DR7D1SCT-ND - Cut Tape (CT) CMDA5DR7D1SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMDA5DR7D1S |
Description | LED RED DIFFUSED 0805 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 1.6V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Current - Test | 20mA | |
Viewing Angle | 170° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 660nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱73.71000 | ₱73.71 |
| 10 | ₱50.95400 | ₱509.54 |
| 100 | ₱38.69190 | ₱3,869.19 |
| 500 | ₱32.85478 | ₱16,427.39 |
| 1,000 | ₱30.94592 | ₱30,945.92 |
| 2,000 | ₱29.32752 | ₱58,655.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱26.69911 | ₱106,796.44 |
| 8,000 | ₱24.08109 | ₱192,648.72 |
| 12,000 | ₱23.85840 | ₱286,300.80 |





