
0192210570 | |
|---|---|
DigiKey Part Number | WM17651-ND |
Manufacturer | |
Manufacturer Product Number | 0192210570 |
Description | CONN RING FLAT 3/0AWG #1/4 CRIMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/4 Stud Flat Sided, Tubular (Battery Lugs) 3/0 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 0192210570 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Flat Sided, Tubular (Battery Lugs) | |
Stud/Tab Size | 1/4 Stud | |
Thickness | 0.115" (2.92mm) | |
Width - Outer Edges | 0.916" (23.27mm) | |
Length - Overall | 2.156" (54.76mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 3/0 AWG | |
Insulation | Non-Insulated | |
Features | Heavy Duty | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱266.78000 | ₱266.78 |
| 10 | ₱226.70700 | ₱2,267.07 |
| 25 | ₱212.47440 | ₱5,311.86 |
| 50 | ₱202.33900 | ₱10,116.95 |
| 100 | ₱192.66810 | ₱19,266.81 |
| 250 | ₱180.60564 | ₱45,151.41 |
| 500 | ₱171.98874 | ₱85,994.37 |
| 1,000 | ₱163.78453 | ₱163,784.53 |
| 2,500 | ₱153.54062 | ₱383,851.55 |












