Direct
Direct
Upgrade
Upgrade
Upgrade
Similar
Similar
Direct
Direct
Direct
Direct
Direct
Similar
Similar

TAJB475K025RNJ | |
|---|---|
DigiKey Part Number | 478-1690-2-ND - Tape & Reel (TR) 478-1690-1-ND - Cut Tape (CT) 478-1690-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJB475K025RNJ |
Description | CAP TANT 4.7UF 10% 25V 1411 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Capacitors 25 V 1411 (3528 Metric), 1210 1.5Ohm |
Datasheet | Datasheet |
EDA/CAD Models | TAJB475K025RNJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 1.5Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱33.35000 | ₱33.35 |
| 10 | ₱20.41700 | ₱204.17 |
| 50 | ₱15.36220 | ₱768.11 |
| 100 | ₱13.80600 | ₱1,380.60 |
| 500 | ₱11.19340 | ₱5,596.70 |
| 1,000 | ₱10.38551 | ₱10,385.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱9.84789 | ₱19,695.78 |
| 4,000 | ₱9.29594 | ₱37,183.76 |
| 6,000 | ₱9.01953 | ₱54,117.18 |
| 10,000 | ₱8.71311 | ₱87,131.10 |
| 14,000 | ₱8.53402 | ₱119,476.28 |
| 20,000 | ₱8.36170 | ₱167,234.00 |
| 24,000 | ₱8.28007 | ₱198,721.68 |
| 48,000 | ₱8.00509 | ₱384,244.32 |
| 50,000 | ₱7.99049 | ₱399,524.50 |




