
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Primary Material | - | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | 0.318" (8.09mm) | |
Features | Board Lock | |
Voltage Rating | 300V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱213.78000 | ₱213.78 |
| 10 | ₱181.44900 | ₱1,814.49 |
| 25 | ₱170.07480 | ₱4,251.87 |
| 50 | ₱161.96400 | ₱8,098.20 |
| 175 | ₱148.24886 | ₱25,943.55 |
| 350 | ₱141.17263 | ₱49,410.42 |
| 525 | ₱137.19187 | ₱72,025.73 |
| 1,050 | ₱130.64703 | ₱137,179.38 |
| 2,625 | ₱122.47495 | ₱321,496.74 |




