
951126-8622-AR | |
|---|---|
DigiKey Part Number | 3M156413-26-ND |
Manufacturer | |
Manufacturer Product Number | 951126-8622-AR |
Description | CONN HEADER VERT 26POS 2MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 26 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 951126-8622-AR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.173" (4.40mm) | |
Contact Length - Post | 0.110" (2.79mm) | |
Overall Contact Length | 0.343" (8.70mm) | |
Insulation Height | 0.060" (1.52mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱132.20000 | ₱132.20 |
| 10 | ₱115.05100 | ₱1,150.51 |
| 100 | ₱102.82500 | ₱10,282.50 |
| 500 | ₱85.68768 | ₱42,843.84 |
| 1,000 | ₱73.44659 | ₱73,446.59 |
| 5,000 | ₱65.12269 | ₱325,613.45 |

