
D2514-6V0C-AR-WD | |
|---|---|
DigiKey Part Number | MSH14ETR-ND - Tape & Reel (TR) MSH14ECT-ND - Cut Tape (CT) MSH14EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D2514-6V0C-AR-WD |
Description | CONN HEADER SMD 14POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 14 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | D2514-6V0C-AR-WD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.243" (6.17mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.75A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱164.36000 | ₱164.36 |
| 10 | ₱139.76400 | ₱1,397.64 |
| 100 | ₱118.76060 | ₱11,876.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₱113.09140 | ₱22,618.28 |
| 400 | ₱107.69320 | ₱43,077.28 |
| 600 | ₱104.65515 | ₱62,793.09 |
| 1,000 | ₱100.95214 | ₱100,952.14 |
| 1,400 | ₱98.58503 | ₱138,019.04 |
| 2,000 | ₱96.13633 | ₱192,272.66 |
| 5,000 | ₱90.12416 | ₱450,620.80 |

























