



DIN-096CPC-SR1-KR | |
|---|---|
DigiKey Part Number | 3M15396-ND |
Manufacturer | |
Manufacturer Product Number | DIN-096CPC-SR1-KR |
Description | CONN DIN PLUG 96POS |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Plug, Male Pins Gold Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | DIN-096CPC-SR1-KR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3M | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | 3A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polybutylene Terephthalate (PBT), Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱769.39000 | ₱769.39 |
| 10 | ₱653.74000 | ₱6,537.40 |
| 25 | ₱612.79320 | ₱15,319.83 |
| 50 | ₱583.53040 | ₱29,176.52 |
| 100 | ₱555.67890 | ₱55,567.89 |
| 250 | ₱520.91244 | ₱130,228.11 |
| 720 | ₱483.49224 | ₱348,114.41 |







