
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.125' (38.10mm, 1.50") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.063" (1.60mm) | |
Recovered Wall Thickness | 0.027" (0.69mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₱12.20780 | ₱610.39 |
| 100 | ₱11.22520 | ₱1,122.52 |
| 150 | ₱10.68727 | ₱1,603.09 |
| 250 | ₱10.04728 | ₱2,511.82 |
| 350 | ₱9.64711 | ₱3,376.49 |
| 500 | ₱9.23978 | ₱4,619.89 |
| 1,250 | ₱8.27221 | ₱10,340.26 |
| 2,500 | ₱7.60811 | ₱19,020.28 |
| 5,000 | ₱7.60311 | ₱38,015.55 |






