
EPS-200 3/8" BL48"BX | |
|---|---|
DigiKey Part Number | EPS2038-ND |
Manufacturer | |
Manufacturer Product Number | EPS-200 3/8" BL48"BX |
Description | HEATSHRINK EPS200 3/8"X4' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.031" (0.79mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱908.73000 | ₱908.73 |
| 2 | ₱835.78500 | ₱1,671.57 |
| 3 | ₱795.98667 | ₱2,387.96 |
| 5 | ₱748.30600 | ₱3,741.53 |
| 7 | ₱718.51286 | ₱5,029.59 |
| 10 | ₱688.21900 | ₱6,882.19 |
| 25 | ₱616.10440 | ₱15,402.61 |
| 50 | ₱604.56360 | ₱30,228.18 |










