
EPS-300 1/4" BL48"BX | |
|---|---|
DigiKey Part Number | EPS3014K-ND |
Manufacturer | |
Manufacturer Product Number | EPS-300 1/4" BL48"BX |
Description | HEATSHRINK EPS300 1/4"X4' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 3 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.080" (2.03mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,512.57000 | ₱1,512.57 |
| 2 | ₱1,390.79000 | ₱2,781.58 |
| 3 | ₱1,324.39333 | ₱3,973.18 |
| 5 | ₱1,245.07200 | ₱6,225.36 |
| 7 | ₱1,195.50857 | ₱8,368.56 |
| 10 | ₱1,145.08700 | ₱11,450.87 |
| 25 | ₱1,057.63200 | ₱26,440.80 |










