
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₱9.52800 | ₱476.40 |
| 100 | ₱8.75980 | ₱875.98 |
| 150 | ₱8.34100 | ₱1,251.15 |
| 250 | ₱7.84156 | ₱1,960.39 |
| 350 | ₱7.53051 | ₱2,635.68 |
| 500 | ₱7.21270 | ₱3,606.35 |
| 1,250 | ₱6.45713 | ₱8,071.41 |
| 2,500 | ₱5.93880 | ₱14,847.00 |
| 5,000 | ₱5.79195 | ₱28,959.75 |







