
FP-301 1 1/2" WT 100' | |
|---|---|
DigiKey Part Number | 19-FP-30111/2"WT100'-ND 19-FP-30111/2"WT100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1 1/2" WT 100' |
Description | HEATSHRINK FP301 1-1/2" WHITE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 1.500" (38.10mm) 2 to 1 White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.500" (38.10mm) | |
Inner Diameter - Recovered | 0.750" (19.05mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱316.49000 | ₱316.49 |
| 5 | ₱260.32600 | ₱1,301.63 |
| 10 | ₱239.44100 | ₱2,394.41 |
| 20 | ₱220.22350 | ₱4,404.47 |
| 50 | ₱197.14500 | ₱9,857.25 |
| 100 | ₱181.32660 | ₱18,132.66 |
| 250 | ₱168.22728 | ₱42,056.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₱135.34560 | ₱13,534.56 |
| 200 | ₱124.48215 | ₱24,896.43 |
| 300 | ₱122.00760 | ₱36,602.28 |










