
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₱14.17300 | ₱708.65 |
| 100 | ₱13.03550 | ₱1,303.55 |
| 150 | ₱12.41020 | ₱1,861.53 |
| 250 | ₱11.66940 | ₱2,917.35 |
| 350 | ₱11.20391 | ₱3,921.37 |
| 500 | ₱10.73210 | ₱5,366.05 |
| 1,250 | ₱9.60756 | ₱12,009.45 |
| 2,500 | ₱8.96156 | ₱22,403.90 |











