
FP-301 1" BU 100' | |
|---|---|
DigiKey Part Number | 19-FP-3011"BU100'-ND 19-FP-3011"BU100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 1" BU 100' |
Description | HEATSHRINK FP301 1" BLUE |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Blue |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.035" (0.89mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱174.33000 | ₱174.33 |
| 5 | ₱143.44200 | ₱717.21 |
| 10 | ₱131.91800 | ₱1,319.18 |
| 20 | ₱121.32900 | ₱2,426.58 |
| 50 | ₱108.63460 | ₱5,431.73 |
| 100 | ₱99.91220 | ₱9,991.22 |
| 250 | ₱89.45120 | ₱22,362.80 |
| 500 | ₱87.41656 | ₱43,708.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₱70.76160 | ₱7,076.16 |
| 200 | ₱65.08125 | ₱13,016.25 |
| 300 | ₱61.97297 | ₱18,591.89 |
| 500 | ₱59.84550 | ₱29,922.75 |












