
FP-301 3/16" BL 250' | |
|---|---|
DigiKey Part Number | 19-FP-3013/16"BL250'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 3/16" BL 250' |
Description | HTSHRK FP301 3/16" X250'BLK FOOT |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Category | Material |
Mfr | Features Flame Retardant, Solvent Resistant |
Series | Color |
Packaging Digi-Spool®, Continuous Spool | Operating Temperature -55°C ~ 135°C |
Part Status Active | Shrink Temperature 100°C |
Type | Storage/Refrigeration Temperature 50°F ~ 80°F (10°C ~ 27°C) |
Shrinkage Ratio | Shelf Life 120 Months |
Length Enter Number of Feet in Order Quantity | Spool Size 250.0' (76.2m) |
Inner Diameter - Supplied 0.187" (4.75mm) | Shelf Life Start Date of Manufacture |
Inner Diameter - Recovered 0.093" (2.36mm) | Base Product Number |
Recovered Wall Thickness 0.020" (0.51mm) |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | ₱108.98000 | ₱108.98 |
| 5 | ₱89.80200 | ₱449.01 |
| 10 | ₱82.59600 | ₱825.96 |
| 20 | ₱75.98600 | ₱1,519.72 |
| 50 | ₱68.01800 | ₱3,400.90 |
| 100 | ₱62.55730 | ₱6,255.73 |
| 250 | ₱56.00796 | ₱14,001.99 |
| 500 | ₱51.51314 | ₱25,756.57 |
| 1,000 | ₱49.68912 | ₱49,689.12 |














