
FP301-1/16-48"-CLEAR-25 PCS | |
|---|---|
DigiKey Part Number | 3M157775-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/16-48"-CLEAR-25 PCS |
Description | HEATSHRINK 1/16" X 4' CLR 1=1PC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.017" (0.43mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱285.24000 | ₱285.24 |
| 2 | ₱262.02000 | ₱524.04 |
| 3 | ₱249.51333 | ₱748.54 |
| 5 | ₱234.62800 | ₱1,173.14 |
| 7 | ₱225.26857 | ₱1,576.88 |
| 10 | ₱215.75000 | ₱2,157.50 |
| 25 | ₱193.13240 | ₱4,828.31 |
| 50 | ₱177.62580 | ₱8,881.29 |
| 100 | ₱169.06840 | ₱16,906.84 |


