
TPV821R-4LTR | |
|---|---|
DigiKey Part Number | 5503-TPV821R-4LTR-ND - Tape & Reel (TR) 5503-TPV821R-4LTRCT-ND - Cut Tape (CT) 5503-TPV821R-4LTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPV821R-4LTR |
Description | SUPERVISOR CIRCUIT SOT143-4 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-143 |
Datasheet | Datasheet |
EDA/CAD Models | TPV821R-4LTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | 3PEAK | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
Type | Power Supply Monitor | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 2.63V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-253-4, TO-253AA | |
Supplier Device Package | SOT-143 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱6.44000 | ₱6.44 |
| 10 | ₱4.32900 | ₱43.29 |
| 25 | ₱3.79080 | ₱94.77 |
| 100 | ₱3.19410 | ₱319.41 |
| 250 | ₱2.90864 | ₱727.16 |
| 500 | ₱2.73430 | ₱1,367.15 |
| 1,000 | ₱2.59155 | ₱2,591.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.41508 | ₱7,245.24 |
| 6,000 | ₱2.32869 | ₱13,972.14 |
| 9,000 | ₱2.28547 | ₱20,569.23 |
| 15,000 | ₱2.23747 | ₱33,562.05 |
| 21,000 | ₱2.20946 | ₱46,398.66 |
| 30,000 | ₱2.18250 | ₱65,475.00 |
| 75,000 | ₱2.12445 | ₱159,333.75 |
| 150,000 | ₱2.08947 | ₱313,420.50 |







