


LM26480SQ-AA/NOPB | |
|---|---|
DigiKey Part Number | LM26480SQ-AA/NOPBTR-ND - Tape & Reel (TR) LM26480SQ-AA/NOPBCT-ND - Cut Tape (CT) LM26480SQ-AA/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM26480SQ-AA/NOPB |
Description | IC REG QUAD BUCK/LNR SYNC 24WQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) Synchronous (2), Linear (LDO) (2) 2MHz 24-WQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM26480SQ-AA/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | |
Number of Outputs | 4 | |
Frequency - Switching | 2MHz | |
Voltage/Current - Output 1 | 0.8V ~ 2V, 1.5A | |
Voltage/Current - Output 2 | 1V ~ 3.3V, 1.5A | |
Voltage/Current - Output 3 | 1V ~ 3.5V, 300mA | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 2.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-WQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱232.83000 | ₱232.83 |
| 10 | ₱175.96800 | ₱1,759.68 |
| 25 | ₱161.78760 | ₱4,044.69 |
| 100 | ₱146.15060 | ₱14,615.06 |
| 250 | ₱138.70116 | ₱34,675.29 |
| 500 | ₱134.20954 | ₱67,104.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱130.51350 | ₱130,513.50 |
| 2,000 | ₱127.47092 | ₱254,941.84 |
| 3,000 | ₱125.94738 | ₱377,842.14 |




