
Category | Accessory Type Strain Relief |
Manufacturer Adam Tech | Number of Positions 30 |
Series | For Use With/Related Products FCS Series |
Packaging Bag | Base Product Number |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱11.31000 | ₱11.31 |
| 10 | ₱9.70700 | ₱97.07 |
| 25 | ₱9.07560 | ₱226.89 |
| 50 | ₱8.64660 | ₱432.33 |
| 100 | ₱8.22980 | ₱822.98 |
| 250 | ₱7.71052 | ₱1,927.63 |
| 500 | ₱7.34132 | ₱3,670.66 |
| 1,000 | ₱6.99057 | ₱6,990.57 |
| 3,000 | ₱6.46832 | ₱19,404.96 |


