



ICM-642-1-GT-HT | |
|---|---|
DigiKey Part Number | 2057-ICM-642-1-GT-HT-ND |
Manufacturer | |
Manufacturer Product Number | ICM-642-1-GT-HT |
Description | MACHINE PIN SOCKET, IC, DIP, 42P |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 42 (2 x 21) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 42 (2 x 21) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | - | |
Contact Material - Post | Beryllium Copper | |
Housing Material | Polyphenylene Sulfide (PPS) | |
Operating Temperature | -40°C ~ 105°C | |
Termination Post Length | 0.110" (2.78mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3 A | |
Contact Resistance | 4mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱85.41000 | ₱85.41 |
| 11 | ₱72.00818 | ₱792.09 |
| 33 | ₱66.61909 | ₱2,198.43 |
| 55 | ₱64.26491 | ₱3,534.57 |
| 110 | ₱61.19100 | ₱6,731.01 |
| 253 | ₱57.69304 | ₱14,596.34 |
| 506 | ₱54.93798 | ₱27,798.62 |
| 1,001 | ₱52.35545 | ₱52,407.81 |
| 2,508 | ₱49.07119 | ₱123,070.54 |










