



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 | |
Shell Size - Insert | Mini DIN | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyacrylonitrile Butadiene Styrene (ABS) | |
Shell Finish | Tin | |
Contact Finish - Mating | Silver | |
Color | Black | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Strain Relief | |
Shielding | ||
Current Rating (Amps) | 1A | |
Voltage Rating | 100VAC, 12VDC | |
Cable Opening | 0.197" (5.00mm) | |
Operating Temperature | -25°C ~ 70°C | |
Backshell Material, Plating | Ethylene Vinyl Acetate (EVA) | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA6), Nylon 6 | |
Applications | Audio, Video | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.58000 | ₱86.58 |
| 10 | ₱73.65200 | ₱736.52 |
| 25 | ₱69.05360 | ₱1,726.34 |
| 50 | ₱65.75400 | ₱3,287.70 |
| 100 | ₱62.60670 | ₱6,260.67 |
| 250 | ₱58.68252 | ₱14,670.63 |
| 500 | ₱55.88154 | ₱27,940.77 |
| 1,000 | ₱53.21394 | ₱53,213.94 |
| 3,000 | ₱49.24589 | ₱147,737.67 |





