



MMI-P1SRG03PGG | |
|---|---|
DigiKey Part Number | 2057-MMI-P1SRG03PGG-ND |
Manufacturer | |
Manufacturer Product Number | MMI-P1SRG03PGG |
Description | CONN RCPT FMALE 3POS GOLD SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3 Position Circular Connector Receptacle, Female Sockets Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Orientation | G | |
Primary Material | Plastic | |
Shell Material | Polycarbonate (PC) | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Gray | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 12A | |
Voltage Rating | 300V | |
Cable Opening | - | |
Operating Temperature | -55°C ~ 118°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyphenylene Sulfide (PPS) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱365.04000 | ₱365.04 |
| 20 | ₱295.30800 | ₱5,906.16 |
| 40 | ₱281.19500 | ₱11,247.80 |
| 60 | ₱273.25350 | ₱16,395.21 |
| 100 | ₱263.57760 | ₱26,357.76 |
| 260 | ₱246.39527 | ₱64,062.77 |
| 500 | ₱235.29168 | ₱117,645.84 |
| 1,000 | ₱224.07197 | ₱224,071.97 |
| 2,500 | ₱210.06040 | ₱525,151.00 |









