Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MTJ-88TX1-FSD-PG-D1LH-M81W | |
|---|---|
DigiKey Part Number | 2057-MTJ-88TX1-FSD-PG-D1LH-M81W-ND |
Manufacturer | |
Manufacturer Product Number | MTJ-88TX1-FSD-PG-D1LH-M81W |
Description | MODULAR JACK 8P8C RA SG BK SHLD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100 Base-T, AutoMDIX |
Datasheet | Datasheet |
Category | Height Above Board 0.531" (13.49mm) |
Manufacturer Adam Tech | LED Color Green - Yellow |
Series | Number of Cores per Jack 4 |
Packaging Bulk | Shielding Shielded, EMI Finger |
Part Status Active | Features Board Guide |
Connector Type RJ45 | Tab Direction Down |
Number of Ports 1 | Contact Material Copper Alloy |
Number of Rows 1 | Contact Finish Gold |
Applications 10/100 Base-T, AutoMDIX | Operating Temperature -40°C ~ 85°C |
Mounting Type Through Hole | Shield Material Copper Alloy |
Orientation 90° Angle (Right) | Housing Material Polybutylene Terephthalate (PBT) |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2250045-1 | WEC | 1,066 | 2266-2250045-1-ND | ₱600.26000 | Parametric Equivalent |
| 5-6605308-1 | Bel Fuse Inc. | 4 | 5923-5-6605308-1-ND | ₱515.70000 | Parametric Equivalent |
| HFJ11-E2450E-L12RL 2 | HALO Electronics, Inc. | 0 | 5843-HFJ11-E2450E-L12RL2-ND | ₱264.23823 | Parametric Equivalent |
| HFJ11-E2450GR-L12RL | HALO Electronics, Inc. | 0 | 5843-HFJ11-E2450GR-L12RL-ND | ₱593.95400 | Parametric Equivalent |
| HFJ11-E2450GRP-L12RL | HALO Electronics, Inc. | 0 | 5843-HFJ11-E2450GRP-L12RL-ND | ₱289.39467 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,040 | ₱235.96746 | ₱481,373.62 |







