
PH2-18-UA | |
|---|---|
DigiKey Part Number | 2057-PH2-18-UA-ND |
Manufacturer | |
Manufacturer Product Number | PH2-18-UA |
Description | CONN HEADER VERT 18POS 2.54MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 18 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | PH2-18-UA Models |
Category | Contact Length - Mating 0.235" (5.97mm) |
Mfr | Contact Length - Post 0.120" (3.05mm) |
Series | Overall Contact Length 0.453" (11.50mm) |
Packaging Bag | Insulation Height 0.098" (2.50mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish Thickness - Mating Flash |
Pitch - Mating | Contact Finish - Post Gold |
Number of Positions | Contact Material Brass |
Number of Rows 2 | Insulation Material Polybutylene Terephthalate (PBT), Glass Filled |
Row Spacing - Mating | Operating Temperature -55°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A |
Mounting Type | Voltage Rating 250VAC |
Termination Solder | Contact Finish Thickness - Post Flash |
Fastening Type Push-Pull | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.87000 | ₱17.87 |
| 10 | ₱15.00700 | ₱150.07 |
| 100 | ₱12.77350 | ₱1,277.35 |
| 500 | ₱11.39668 | ₱5,698.34 |
| 1,000 | ₱10.85239 | ₱10,852.39 |
| 5,000 | ₱9.68664 | ₱48,433.20 |
| 10,000 | ₱9.22424 | ₱92,242.40 |










