



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | Flash | |
Insulation Color | Black | |
Insulation Height | - | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 3A | |
Voltage Rating | 100V, 150VDC | |
Applications | - | |
Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Contact Shape | Circular | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱87.75000 | ₱87.75 |
| 10 | ₱74.58800 | ₱745.88 |
| 25 | ₱69.91920 | ₱1,747.98 |
| 50 | ₱66.57300 | ₱3,328.65 |
| 100 | ₱63.39650 | ₱6,339.65 |
| 300 | ₱58.66187 | ₱17,598.56 |
| 500 | ₱56.58354 | ₱28,291.77 |
| 1,000 | ₱53.88318 | ₱53,883.18 |
| 2,500 | ₱50.51077 | ₱126,276.93 |








