


AL-05-40-9-C | |
|---|---|
DigiKey Part Number | 2162-AL-05-40-9-C-ND |
Manufacturer | |
Manufacturer Product Number | AL-05-40-9-C |
Description | CBL TIE LOCKING NAT 40LB 5.84" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.44" (36.60mm) 0.140" (3.56mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Cable Ties, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.75" | |
Bundle Diameter | 1.44" (36.60mm) | |
Width | 0.140" (3.56mm) | |
Length - Actual | 0.487' (148.34mm, 5.84") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₱2.43950 | ₱243.95 |
| 200 | ₱2.32540 | ₱465.08 |
| 300 | ₱2.25810 | ₱677.43 |
| 500 | ₱2.17854 | ₱1,089.27 |
| 700 | ₱2.12773 | ₱1,489.41 |
| 1,000 | ₱2.07441 | ₱2,074.41 |
| 2,500 | ₱1.94431 | ₱4,860.77 |
| 5,000 | ₱1.85129 | ₱9,256.45 |
| 10,000 | ₱1.76284 | ₱17,628.40 |








