


AL-18-120-0-L | |
|---|---|
DigiKey Part Number | 2162-AL-18-120-0-L-ND |
Manufacturer | |
Manufacturer Product Number | AL-18-120-0-L |
Description | CBL TIE LOCKING BLK 120LB 1.521' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 5.00" (127.00mm) 0.302" (7.67mm) 120 lbs (54.43 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Advanced Cable Ties, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 18.25" | |
Bundle Diameter | 5.00" (127.00mm) | |
Width | 0.302" (7.67mm) | |
Length - Actual | 1.521' (463.55mm) | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 120 lbs (54.43 kg) | |
Features | UV Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | ₱16.66200 | ₱833.10 |
| 100 | ₱15.87010 | ₱1,587.01 |
| 150 | ₱15.41947 | ₱2,312.92 |
| 250 | ₱14.87320 | ₱3,718.30 |
| 350 | ₱14.52340 | ₱5,083.19 |
| 500 | ₱14.16218 | ₱7,081.09 |
| 1,250 | ₱13.27489 | ₱16,593.61 |
| 2,500 | ₱12.64104 | ₱31,602.60 |
| 5,000 | ₱12.03732 | ₱60,186.60 |





