
CF45EG 2MM A4 | |
|---|---|
DigiKey Part Number | EAR1023-ND |
Manufacturer | |
Manufacturer Product Number | CF45EG 2MM A4 |
Description | CONFOR CF45EG 2.0MMT X A4 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Foam 8.27" W x 11.69" L (210.0mm x 297.0mm) X 0.079" (2.00mm) Polyurethane Blue |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aearo Technologies LLC, a 3M company | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Size / Dimension | 8.27" W x 11.69" L (210.0mm x 297.0mm) | |
Thickness | 0.079" (2.00mm) | |
Density | 96.1 kg/m³ | |
Material | Polyurethane | |
Material Flammability Rating | UL94 HF-1 | |
Color | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱193.64000 | ₱193.64 |
| 10 | ₱160.81700 | ₱1,608.17 |
| 30 | ₱149.95500 | ₱4,498.65 |
| 50 | ₱145.63000 | ₱7,281.50 |
| 100 | ₱140.36490 | ₱14,036.49 |
| 250 | ₱134.29496 | ₱33,573.74 |
| 500 | ₱130.27600 | ₱65,138.00 |
| 1,000 | ₱126.67298 | ₱126,672.98 |

