


MB-400-UC31-H | |
|---|---|
DigiKey Part Number | EAR1327-ND |
Manufacturer | |
Manufacturer Product Number | MB-400-UC31-H |
Description | RND STNDFF 5/16"-18 SYN RUB 3/4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded 5/16"-18 Synthetic Rubber 0.750" (19.05mm) 3/4" Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Blank | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 1.000" (25.40mm) 1" | |
Between Board Height | 0.750" (19.05mm) 3/4" | |
Length - Overall | 1.375" (34.93mm) 1 3/8" | |
Features | Vibration Dampening | |
Material | ||
Plating | - | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱449.87000 | ₱449.87 |
| 10 | ₱388.14800 | ₱3,881.48 |
| 25 | ₱370.09440 | ₱9,252.36 |
| 50 | ₱358.19560 | ₱17,909.78 |
| 100 | ₱347.56020 | ₱34,756.02 |
| 250 | ₱335.16756 | ₱83,791.89 |
| 500 | ₱326.86876 | ₱163,434.38 |
| 1,000 | ₱319.36671 | ₱319,366.71 |



