


MF-400-UC31-H | |
|---|---|
DigiKey Part Number | EAR1326-ND |
Manufacturer | |
Manufacturer Product Number | MF-400-UC31-H |
Description | RND STNDFF 5/16"-18 SYN RUB 3/4" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded 5/16"-18 Synthetic Rubber 0.750" (19.05mm) 3/4" Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 1.000" (25.40mm) 1" | |
Between Board Height | 0.750" (19.05mm) 3/4" | |
Length - Overall | 1.375" (34.93mm) 1 3/8" | |
Features | Vibration Dampening | |
Material | ||
Plating | - | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱576.44000 | ₱576.44 |
| 10 | ₱500.51800 | ₱5,005.18 |
| 25 | ₱478.16280 | ₱11,954.07 |
| 50 | ₱463.40620 | ₱23,170.31 |
| 100 | ₱450.19800 | ₱45,019.80 |
| 250 | ₱434.76264 | ₱108,690.66 |
| 500 | ₱424.40808 | ₱212,204.04 |
| 1,000 | ₱415.03313 | ₱415,033.13 |

