Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

AS4C4M32S-7BCN | |
|---|---|
DigiKey Part Number | 1450-1010-ND |
Manufacturer | |
Manufacturer Product Number | AS4C4M32S-7BCN |
Description | IC DRAM 128MBIT PAR 90TFBGA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 128Mbit Parallel 143 MHz 5.4 ns 90-TFBGA (8x13) |
Datasheet | Datasheet |
EDA/CAD Models | AS4C4M32S-7BCN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 4M x 32 | |
Memory Interface | Parallel | |
Clock Frequency | 143 MHz | |
Write Cycle Time - Word, Page | 2ns | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 90-TFBGA (8x13) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱280.80000 | ₱280.80 |
| 10 | ₱261.78800 | ₱2,617.88 |
| 25 | ₱253.98360 | ₱6,349.59 |
| 50 | ₱248.06340 | ₱12,403.17 |
| 190 | ₱236.71258 | ₱44,975.39 |
| 380 | ₱230.87795 | ₱87,733.62 |
| 570 | ₱227.49625 | ₱129,672.86 |
| 1,140 | ₱221.77761 | ₱252,826.48 |









