
AS4C64M32MD1-5BCN | |
|---|---|
DigiKey Part Number | 1450-1304-ND |
Manufacturer | |
Manufacturer Product Number | AS4C64M32MD1-5BCN |
Description | IC DRAM 2GBIT PARALLEL 90FBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR Memory IC 2Gbit Parallel 200 MHz 5 ns 90-FBGA (8x13) |
Datasheet | Datasheet |
EDA/CAD Models | AS4C64M32MD1-5BCN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR | |
Memory Size | ||
Memory Organization | 64M x 32 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 5 ns | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 90-FBGA (8x13) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,301.17000 | ₱1,301.17 |
| 10 | ₱1,206.06600 | ₱12,060.66 |
| 25 | ₱1,168.13280 | ₱29,203.32 |
| 50 | ₱1,139.62020 | ₱56,981.01 |
| 100 | ₱1,111.37570 | ₱111,137.57 |
| 348 | ₱1,061.53181 | ₱369,413.07 |

