
AO4629 | |
|---|---|
DigiKey Part Number | 785-1555-2-ND - Tape & Reel (TR) 785-1555-1-ND - Cut Tape (CT) 785-1555-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AO4629 |
Description | MOSFET N/P-CH 30V 6A/5.5A 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 6A, 5.5A 2W Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AO4629 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha & Omega Semiconductor Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel, Common Drain | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 6A, 5.5A | |
Rds On (Max) @ Id, Vgs | 30mOhm @ 6A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6.3nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 310pF @ 15V | |
Power - Max | 2W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱40.37000 | ₱40.37 |
| 10 | ₱25.09700 | ₱250.97 |
| 100 | ₱16.10510 | ₱1,610.51 |
| 500 | ₱12.23118 | ₱6,115.59 |
| 1,000 | ₱10.98104 | ₱10,981.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.39159 | ₱28,174.77 |
| 6,000 | ₱8.59082 | ₱51,544.92 |
| 9,000 | ₱8.18266 | ₱73,643.94 |
| 15,000 | ₱7.72403 | ₱115,860.45 |
| 21,000 | ₱7.45248 | ₱156,502.08 |
| 30,000 | ₱7.18854 | ₱215,656.20 |
| 75,000 | ₱7.02000 | ₱526,500.00 |






