
1856 BL005 | |
|---|---|
DigiKey Part Number | 1856L-100-ND |
Manufacturer | |
Manufacturer Product Number | 1856 BL005 |
Description | HOOK-UP STRND 20AWG BLUE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 Blue 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₱41.11380 | ₱4,111.38 |
| 200 | ₱39.12775 | ₱7,825.55 |
| 300 | ₱38.00357 | ₱11,401.07 |
| 500 | ₱36.62686 | ₱18,313.43 |
| 700 | ₱35.74267 | ₱25,019.87 |
| 1,000 | ₱34.82447 | ₱34,824.47 |
| 2,500 | ₱32.55314 | ₱81,382.85 |
| 5,000 | ₱30.91550 | ₱154,577.50 |
| 10,000 | ₱30.40543 | ₱304,054.30 |







