
286 SV001 | |
|---|---|
DigiKey Part Number | A286SV-1000-ND |
Manufacturer | |
Manufacturer Product Number | 286 SV001 |
Description | WIRE BUS BAR 14AWG NONE 1000' |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Bus Bar Wire Solid 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | - | |
Jacket (Insulation) Thickness | - | |
Length | 1000.0' (304.8m) | |
Voltage | - | |
Operating Temperature | 0°C ~ 200°C | |
Jacket Color | - | |
Ratings | ASTM B-33 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱118,493.78000 | ₱118,493.78 |
| 2 | ₱112,546.22500 | ₱225,092.45 |
| 3 | ₱109,177.38333 | ₱327,532.15 |
| 5 | ₱105,046.79600 | ₱525,233.98 |
| 7 | ₱102,854.76000 | ₱719,983.32 |


