
541419 RD002 | |
|---|---|
DigiKey Part Number | 541419RD002-ND |
Manufacturer | |
Manufacturer Product Number | 541419 RD002 |
Description | HOOK-UP STRND 14AWG RED 500' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 14 AWG Hook-Up Wire 19/0.0147" Red 600V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/0.0147" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.113" (2.87mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 500.0' (152.4m) | |
Voltage | 600V | |
Operating Temperature | -40°C ~ 90°C | |
Jacket Color | ||
Ratings | UL Style THHN/THWN | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱15,092.95000 | ₱15,092.95 |
| 2 | ₱14,355.42000 | ₱28,710.84 |
| 3 | ₱13,938.27333 | ₱41,814.82 |
| 5 | ₱13,426.85800 | ₱67,134.29 |
| 7 | ₱13,098.44857 | ₱91,689.14 |
| 10 | ₱12,757.39700 | ₱127,573.97 |
| 25 | ₱11,913.52520 | ₱297,838.13 |
| 50 | ₱11,304.66240 | ₱565,233.12 |
| 100 | ₱11,260.16060 | ₱1,126,016.06 |








