
79061 SL005 | |
|---|---|
DigiKey Part Number | 79061SL005-ND |
Manufacturer | |
Manufacturer Product Number | 79061 SL005 |
Description | CABLE 2COND 28AWG SLATE 100' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Slate 28 AWG 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 7/36 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.142" (3.61mm) | |
Shield Type | - | |
Length | 100.0' (30.5m) | |
Jacket Color | Slate | |
Ratings | ISO 10993 | |
Features | Biological Compatibility | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 105°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0350" (0.889mm) | |
Conductor Insulation | Polyphenylene Ether, Modified (mPPE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17,354.06000 | ₱17,354.06 |
| 2 | ₱16,504.58000 | ₱33,009.16 |
| 3 | ₱16,024.11000 | ₱48,072.33 |
| 5 | ₱15,435.00200 | ₱77,175.01 |
| 7 | ₱15,056.79286 | ₱105,397.55 |
| 10 | ₱14,663.89000 | ₱146,638.90 |
| 25 | ₱13,691.80760 | ₱342,295.19 |
| 50 | ₱13,078.66880 | ₱653,933.44 |













