
F2211/8 BL103 | |
|---|---|
DigiKey Part Number | F2211/8BL103-ND |
Manufacturer | |
Manufacturer Product Number | F2211/8 BL103 |
Description | HEATSHRINK 1/8" X 4' BLUE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Blue 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱229.86000 | ₱229.86 |
| 2 | ₱211.40500 | ₱422.81 |
| 3 | ₱201.28000 | ₱603.84 |
| 5 | ₱189.13000 | ₱945.65 |
| 7 | ₱181.62714 | ₱1,271.39 |
| 10 | ₱174.00500 | ₱1,740.05 |
| 25 | ₱155.75880 | ₱3,893.97 |
| 50 | ₱143.25340 | ₱7,162.67 |
| 100 | ₱133.49320 | ₱13,349.32 |









