
F2213/8 BK161 | |
|---|---|
DigiKey Part Number | F2213/8BK161-ND |
Manufacturer | |
Manufacturer Product Number | F2213/8 BK161 |
Description | HEATSHRINK 3/8" X 0.042' BLACK |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 0.042' (12.70mm, 0.50") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27.50000 | ₱27.50 |
| 2 | ₱25.45000 | ₱50.90 |
| 3 | ₱24.37667 | ₱73.13 |
| 5 | ₱22.81600 | ₱114.08 |
| 7 | ₱21.98000 | ₱153.86 |
| 10 | ₱21.00200 | ₱210.02 |
| 25 | ₱18.81360 | ₱470.34 |
| 50 | ₱17.30440 | ₱865.22 |
| 100 | ₱15.91790 | ₱1,591.79 |






