
F3001/4 BK103 | |
|---|---|
DigiKey Part Number | F3001/4BK103-ND |
Manufacturer | |
Manufacturer Product Number | F3001/4 BK103 |
Description | HEATSHRINK 1/4" X 4' BLACK |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.250" (6.35mm) 2.5 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.080" (2.03mm) | |
Recovered Wall Thickness | 0.047" (1.19mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 140°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,138.18000 | ₱2,138.18 |
| 2 | ₱1,966.48000 | ₱3,932.96 |
| 3 | ₱1,872.39000 | ₱5,617.17 |
| 5 | ₱1,760.38200 | ₱8,801.91 |
| 7 | ₱1,690.23286 | ₱11,831.63 |
| 10 | ₱1,619.04600 | ₱16,190.46 |
| 25 | ₱1,449.48960 | ₱36,237.24 |
| 50 | ₱1,333.16820 | ₱66,658.41 |
| 100 | ₱1,226.21270 | ₱122,621.27 |


